
Judul | IEEJ energy journal : Vol.11, No.3 2016 / The Institute of Energy Economics, Japan |
Pengarang | The Institute of Energy Economics, Japan Hoshi, Hisashi |
Penerbitan | Tokyo : The Institute of Energy Economics, Japan, 2016 |
Deskripsi Fisik | 46 hlm. ;30 cm |
ISSN | 1880-9286 |
Subjek | Energi |
Catatan | Study on the Methodology of Assesing Accident Risk Cost for Nuclear Power Plants Macro Image of 80% ZCut in GHG Emissions by 2050 Estimating Chinese Unified Carbon Market Size (Implications of a Giant Four-billion t-CO2 Market) |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000002198 | ||
005 | 20170718101429 | ||
022 | # | # | $a 1880-9286 |
035 | # | # | $a 0010-0717000116 |
082 | # | # | $a 333.79 |
084 | # | # | $a 333.79 THE i |
100 | # | # | $a The Institute of Energy Economics, Japan |
245 | 1 | # | $a IEEJ energy journal : $b Vol.11, No.3 2016 /$c The Institute of Energy Economics, Japan |
260 | # | # | $a Tokyo :$b The Institute of Energy Economics, Japan,$c 2016 |
300 | # | # | $a 46 hlm. ; $c 30 cm |
505 | # | # | $a Study on the Methodology of Assesing Accident Risk Cost for Nuclear Power Plants-- Macro Image of 80% ZCut in GHG Emissions by 2050-- Estimating Chinese Unified Carbon Market Size (Implications of a Giant Four-billion t-CO2 Market)-- |
650 | # | # | $a Energi |
700 | 1 | # | $a Hoshi, Hisashi |
Content Unduh katalog
Karya Terkait :