
Judul | IEEJ energy journal : Vol.7, No.2 2012 / The Institute of Energy Economics, Japan |
Pengarang | The Institute of Energy Economics, Japan Morita, Yuji |
Penerbitan | Tokyo : The Institute of Energy Economics, Japan, 2012 |
Deskripsi Fisik | 68 hlm. ;30 cm |
ISSN | 1880-9286 |
Subjek | Energi |
Catatan | Summary and Evaluation of Cost Calculation for Nuclear Power Generation by the "Cost Estimation and Review Committee" Recent Trends in Oil Supply from Iran Impacts of Income Disparity on Household Energy Consumption Expansion and Evolution of the Asia Pacific LNG Markets Challenges for Diffusion of Japan's Clean Coal Technologies |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000002193 | ||
005 | 20170718093819 | ||
022 | # | # | $a 1880-9286 |
035 | # | # | $a 0010-0717000111 |
082 | # | # | $a 333.79 |
084 | # | # | $a 333.79 THE i |
100 | # | # | $a The Institute of Energy Economics, Japan |
245 | 1 | # | $a IEEJ energy journal : $b Vol.7, No.2 2012 /$c The Institute of Energy Economics, Japan |
260 | # | # | $a Tokyo :$b The Institute of Energy Economics, Japan,$c 2012 |
300 | # | # | $a 68 hlm. ; $c 30 cm |
505 | # | # | $a Summary and Evaluation of Cost Calculation for Nuclear Power Generation by the "Cost Estimation and Review Committee"-- Recent Trends in Oil Supply from Iran-- Impacts of Income Disparity on Household Energy Consumption-- Expansion and Evolution of the Asia Pacific LNG Markets-- Challenges for Diffusion of Japan's Clean Coal Technologies-- |
650 | # | # | $a Energi |
700 | 1 | # | $a Morita, Yuji |
Content Unduh katalog
Karya Terkait :