
Judul | IEEJ energy journal : Vol.5, No.2 2010 / The Institute of Energy Economics, Japan |
Pengarang | The Institute of Energy Economics, Japan Morita, Yuji |
Penerbitan | Tokyo : The Institute of Energy Economics, Japan, 2010 |
Deskripsi Fisik | 80 hlm. ;30 cm |
ISSN | 1880-9286 |
Subjek | Energi |
Catatan | Joint Statement bi IEA and IEEJ Short-Term Energy Supply/Demand Outlook Energy Outlook for Asia and the Pacific New Buyback Program for Photovoltaic Generation: Issues in the View of Electric Utilities Industry Policy Chinese Photovoltaic Market and Industry Outlook (Part 1) |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000002192 | ||
005 | 20170718092943 | ||
022 | # | # | $a 1880-9286 |
035 | # | # | $a 0010-0717000110 |
082 | # | # | $a 333.79 |
084 | # | # | $a 333.79 THE i |
100 | # | # | $a The Institute of Energy Economics, Japan |
245 | 1 | # | $a IEEJ energy journal : $b Vol.5, No.2 2010 /$c The Institute of Energy Economics, Japan |
260 | # | # | $a Tokyo :$b The Institute of Energy Economics, Japan,$c 2010 |
300 | # | # | $a 80 hlm. ; $c 30 cm |
505 | # | # | $a Joint Statement bi IEA and IEEJ-- Short-Term Energy Supply/Demand Outlook-- Energy Outlook for Asia and the Pacific-- New Buyback Program for Photovoltaic Generation: Issues in the View of Electric Utilities Industry Policy-- Chinese Photovoltaic Market and Industry Outlook (Part 1)-- |
650 | # | # | $a Energi |
700 | 1 | # | $a Morita, Yuji |
Content Unduh katalog
Karya Terkait :