
Judul | Energy : Vol II Non-nuclear energy technologies / S.S. Penner |
Pengarang | Penner, S.S. Icerman, L. |
Penerbitan | Reading, Massachusetts : Addison-Wesley Publishing Company, 1975 |
Deskripsi Fisik | xxx, 673 hlm. :Ada indeks, gambar ;24 cm |
ISBN | 0-201-05562-7 0-201-05563-5 pbk |
Subjek | Energi Energi Non Nuklir |
Catatan | 9. Oil Recovery From Tar Sands And Oil Shale 10. Coal: Availability, Production And Transportation; Coal Gasification; Coal Liquefaction; In Situ Recovery of Coal 11. The Hydrogen Economy; Alternative Fuels 12. Energy-Storage Systems 13. Techniques For Direct Energy Conversion 14. Solar-Energy Utilitazion 15. Energy From Windmills 16. Tidal and Wave Energy Utilization 17. Hydroelectric-Power Generation 18. Hydrothermal-Energy Resources and Utilization 19. Geothermal Energy From Dry Wells 20. Electrical Power Production, Transmision, and Distribution |
Bahasa | Inggris |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Dewasa |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
00000003028 | 333.79 PEN e | Dapat dipinjam | Perpustakaan Pusat - Ruang Baca | Tersedia
pesan |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000002177 | ||
005 | 20170714035523 | ||
008 | 170714################e##########0#eng## | ||
020 | # | # | $a 0-201-05562-7 |
020 | # | # | $a 0-201-05563-5 pbk |
035 | # | # | $a 0010-0717000095 |
082 | # | # | $a 333.79 |
084 | # | # | $a 333.79 PEN e |
100 | 1 | # | $a Penner, S.S. |
245 | 1 | # | $a Energy : $b Vol II Non-nuclear energy technologies /$c S.S. Penner |
260 | # | # | $a Reading, Massachusetts :$b Addison-Wesley Publishing Company,$c 1975 |
300 | # | # | $a xxx, 673 hlm. : $b Ada indeks, gambar ; $c 24 cm |
505 | # | # | $a 9. Oil Recovery From Tar Sands And Oil Shale -- 10. Coal: Availability, Production And Transportation; Coal Gasification; Coal Liquefaction; In Situ Recovery of Coal -- 11. The Hydrogen Economy; Alternative Fuels -- 12. Energy-Storage Systems -- 13. Techniques For Direct Energy Conversion -- 14. Solar-Energy Utilitazion -- 15. Energy From Windmills -- 16. Tidal and Wave Energy Utilization -- 17. Hydroelectric-Power Generation -- 18. Hydrothermal-Energy Resources and Utilization -- 19. Geothermal Energy From Dry Wells -- 20. Electrical Power Production, Transmision, and Distribution -- |
650 | # | # | $a Energi |
650 | # | # | $a Energi Non Nuklir |
700 | 1 | # | $a Icerman, L. |
990 | # | # | $a 00000003028 |
Content Unduh katalog